Top Chart 200 AMA          AMERICANA  MUSIC  CHARTS

Steve Free's Album -- All Points Between -- Ranked #42

BACK TO NEWS

for week of  December 14, 2004
 = debut in Top 40   ^  = spins increased from last week
Rank   Spins
TW LW Artist Title Label TW LW 2W ToDate
1 1 LORETTA LYNN Van Lear Rose Interscope 606 691 733 8102
2 2 LOS LOBOS The Ride Hollywood 546 559 556 4693
3 3 JIM LAUDERDALE Headed For The Hills Dualtone 496 537 536 4874
4 7 DAVE ALVIN Ashgrove YEP ROC ^ 488 453 439 2187
5 6 DALE WATSON Dreamland Koch ^ 477 459 428 3311
6 5 PATTY GRIFFIN Impossible Dream ATO 444 486 539 9240
7 4 SAM BUSH King Of My World Sugar Hill 430 488 497 6173
8 15 DWIGHT YOAKAM Dwights Used Records Koch ^ 411 317 283 1270
9 16 NOTORIOUS CHERRY BOMBS The Notorious Cherry Bombs Universal South ^ 374 309 144 830
10 8 MARY CHAPIN CARPENTER Between Here And Gone Columbia 368 442 445 5148
11 9 STEVE FORBERT Just Like Theres Nothing To It Koch 360 391 408 4875
12 18 TERRI HENDRIX The Art of Removing Wallpaper Wilory ^ 332 303 283 1526
13 11 J.J.CALE To Tulsa and Back Sanctuary 318 343 333 2197
14 12 ALLISON MOORER The Duel Sugar Hill 312 338 433 6198
15 53 KIERAN KANE & KEVIN WELCH You Cant Save Everybody Compass/Dead Reckoning ^ 297 122 68 660
16 10 SLAID CLEAVES Wishbones Philo 295 380 413 12878
17 21 KING WILKIE Broke Rebel 285 288 282 3788
18 14 JAY FARRAR Stone, Steel & Bright Lights Transmit Sound 279 317 309 1697
19 13 MOUNTAIN HEART Force Of Nature Skaggs Family 270 319 325 2044
20 19 BLACKIE AND THE RODEO KINGS Bark True North 270 296 332 3800
21 17 ED BURLESON Cold Hard Truth Palo Duro 268 303 314 3474
22 22 RAILROAD EARTH The Good Life Sugar Hill 258 268 225 1087
23 26 JONI HARMS Lets Put The Western Back In The Country Wildcatter ^ 253 250 249 1666
24 88 TODD SNIDER East Nashville Skyline Oh Boy ^ 251 83 16 473
25 20 GURF MORLIX Cut N Shoot Blue Corn 232 288 317 3469
26 31 WILCO A Ghost Is Born Nonesuch ^ 226 195 145 664
27 27 MAURA O CONNELL Dont I Know Sugar Hill ^ 225 225 228 2122
28 25 BR549 Tangled in the Pines Dualtone 205 255 269 12249
29 23 LORI MCKENNA Bittertown Signature Sounds 203 267 275 3431
30 37 STEEP CANYON RANGERS Steep Canyon Rangers Rebel ^ 191 171 157 834
31 36 MIC HARRISON Pallbearer Valley Entertainment ^ 187 174 184 1176
32 24 MOOT DAVIS Moot Davis Little Dog 186 259 286 5173
33 28 RAUL MALO, PAT FLYNN, ROB ICKES & DAVE POMEROY The Nashville Acoustic Sessions CMH 186 221 247 4876
34 29 SUBDUDES Miracle Mule Back Porch/Virgin 186 220 245 6427
35 33 VARIOUS ARTISTS Merlefest Live 2003 Welk 184 194 194 1271
36 38 MARY MCBRIDE By Any Other Name Reality ^ 177 162 135 674
37 34 CHRISTINE KANE Right Outta Nowhere FirePink Music 175 185 190 1204
38 30 LEFTOVER SALMON Leftover Salmon Compendia 174 199 214 7118
39 83 TRES CHICAS Sweetwater YEP ROC ^ 171 84 41 364
40 32 TWO DOLLAR PISTOLS Hands Up YEP ROC 161 194 199 2169
41 43 JAMES MCMURTRY Live in Aught Three Compadre ^ 161 151 171 7550
****
42 55  STEVE  FREE All Points Between Fraternity ^ 146 120 80 351
****
43 59 SWINDLES songs in the Key of "T" self-released ^ 145 116 86 384
44 35 ELIZA GILKYSON Land of Milk and Honey Red House 142 175 175 4275
45 39 FLATLANDERS Wheels Of Fortune New West 137 159 199 13970
46 51 WYLIE AND THE WILD WEST Hooves of the Horses Dualtone ^ 137 126 126 567
47 45 JAMES TALLEY Journey Cimarron 136 146 131 803
48 107 OLD 97S Drag It Up New West ^ 135 65 34 242
49 57 BOBBY BARE JR. From the End of your Leash Bloodshot ^ 133 118 88 429
50 48 CARBURETORS Yall Dont Tell My Mama I Was Here Chicken Fried ^ 129 129 126 807
51 41 KATE JAMES AND LOST COUNTRY Homewrecker Heartbreaker Haydens Ferry 128 155 150 2497
52 62 COWBOY JUNKIES One Soul Now Zoe/Rounder ^ 125 105 102 903
53 69 OTIS GIBBS One Day Our Whispers Benchmark ^ 124 96 26 246
54 58 JESSE SYKES & THE SWEET HEREAFTER Oh, My Girl Barsuk ^ 123 116 102 547
55 72 RUTHIE FOSTER Stages Blue Corn ^ 123 94 35 254
56 42 WOODYS Teardrops and Diamonds Scena Records 120 153 206 2414
57 50 AMAZING RHYTHM ACES Nothin But The Blues self-released 118 127 100 1282
58 46 ALECIA NUGENT Alecia Nugent Rounder 114 139 148 3654
59 78 CHRIS RICHARDS Tumblers & Grit Lake Effect ^ 114 87 32 233
60 92 WILLIE NELSON Nacogdoches Pedernales ^ 114 81 48 247
61 52 TOM RUSSELL Indians Cowboys Horses Dogs Hightone 109 123 131 4675
62 71 W.C. CLARK Deep In The Heart Alligator ^ 108 95 66 291
63 86 HOUSTON MARCHMAN Blue Cadillac BCD ^ 107 83 94 1008
64 65 STAN SWINIARSKI Mexico Upcellar ^ 106 98 108 996
65 49 OLD CROW MEDICINE SHOW OCMS Nettwerk America 105 128 137 7512
66 67 TONY FURTADO These Chains Funzato ^ 104 97 57 268
67 44 JERRY GARCIA & DAVID GRISMAN Been All Around The World Acoustic Disc 103 150 164 2685
68 75 WALT WILKINS Mustang Island Highway 29 Records ^ 103 90 90 445
69 47 GIBSON BROTHERS Long Way Back Home Sugar Hill 101 129 142 4426
70 61 BOB SCHNEIDER Im Good Now Shockorama 100 112 118 909
71 90 DAVE GLEASONS WASTED DAYS Midnight Calif Well Worn Records ^ 100 82 86 679
72 77 LEES The Lees self-released ^ 98 88 81 371
73 68 CROSS CANADIAN RAGWEED Soul Gravy Universal South 95 96 98 2622
74 60 GREY DE LISLE The Graceful Ghost Sugar Hill 94 114 140 4602
75 91 ETTA JAMES Blues to the Bone RCA ^ 94 81 77 488
76 70 DARDEN SMITH Circo Dualtone 93 95 99 1385
77 56 NORAH JONES Feels Like Home Blue Note 92 118 119 4850
78 76 SLANT 6 COWBOYS Slant 6 Cowboys 95 North ^ 92 90 71 253
79 87 JACKIE GREENE Sweet Somewhere Bound Dig Music ^ 92 83 47 245
80 64 AMY FARRIS Anyway YEP ROC 90 98 120 1141
81 84 CLAUDE DIAMOND Diamond Dust Vettsett ^ 90 83 114 1266
82 82 CHUCK BRODSKY Color Came One Day chuckbrodsky.com ^ 87 85 81 428
83 89 RANDY THOMPSON Thats Not Me Jackpot ^ 87 82 91 2561
84 108 PAUL THORN Are You With Me? Back Porch/Virgin ^ 87 65 15 167
85 73 GREENCARDS Movin On self-released 86 93 108 7262
86 40 MINDY SMITH One Moment More Vanguard 85 155 179 10398
87 94 ROB MCNURLIN Buffalo Skinners Buffalo Skinner ^ 83 80 69 320
88 54 MAMMALS Rock That Babe Signature Sounds 82 120 158 2147
89 95 LOS LONELY BOYS Los Lonely Boys OR Music ^ 82 77 86 6981
90 63 LAURIE LEWIS & TOM ROZUM Guest House Hightone 81 104 113 2698
91 66 MARK ERELLI Hillbilly Pilgrim Signature Sounds 81 97 103 8025
92 85 BUDDY & JULIE MILLER Love Snuck Up Hightone 81 83 95 634
93 81 VARIOUS ARTISTS Fresh Faces Of Merlefest Merlefest 77 85 85 653
94 100 REVEREND HORTON HEAT Revival YEP ROC ^ 77 70 36 183
95 98 OPEN ROAD In The Life Rounder ^ 71 71 82 621
96 127 SHELLEY CAMPBELL Blue Ridge Reveille Nettwerk America ^ 70 50 23 143
97 93 CHARLIE MUSSELWHITE Sanctuary Realworld 68 80 111 2611
98 112 JOSH WILLIAMS Lonesome Highway Pinecastle ^ 67 61 69 439
99 79 SAM PHILLIPS A Boot and a Shoe Nonesuch 66 86 102 958
100 97 LOST TRAILERS Welcome To The Woods Republic 66 75 80 1194
101 123 GARY P. NUNN Something For The Trail Guacamole ^ 66 51 33 222
102 133 JOHN ARTHUR MARTINEZ Lone Starry Night Dualtone ^ 66 48 47 337
103 96 CHRISTINE MIMS Perfect For A Rainy Day Yellow Rose Records 65 75 86 1952
104 106 I SEE HAWKS IN LA grapevine westernseeds ^ 65 65 51 282
105 115 JESSE HARRIS AND THE FERDINANDOS While The Music Lasts Verve ^ 64 58 28 150
106 124 SIDEWINDERS Come and Git It Blujazz ^ 62 51 23 136
107 110 PATTI SMITH Trampin Columbia 61 63 54 267
108 99 CARY HUDSON Cool Breeze Black Dog 59 71 62 262
109 105 OLLABELLE Ollabelle Columbia 59 65 74 1869
110 109 LARRY CORDLE & LONESOME STANDARD TIME Lonesome Skynyrd Time CMH 59 64 60 2594
111 139 JIM WHITE Drill a Hole in That Substrate Luaka Bop ^ 58 48 35 170
112 74 ERIC CLAPTON Me and Mr. Johnson Reprise 54 90 96 1957
113 117 VARIOUS ARTISTS Return To Cold Mountain Compendia 53 55 71 527
114 120 JASON ALLEN Wouldnt It Be Nice D Records ^ 53 52 71 842
115 102 ROB ICKES W/BLUE HIGHWAY Big Time Rounder 52 67 65 575
116 118 NORMAN & NANCY BLAKE Morning Glory Ramblers Dualtone 52 55 54 1187
117 119 ZACH BROOCKE Be Somebody self-released 52 53 35 162
118 126 BRANDON SILVEIRA That Boy Aint Right BSM ^ 52 50 52 297
119 104 HOLMES BROTHERS Simple Truths Alligator 51 66 54 6692
120 121 VARIOUS ARTISTS No Depression - What It Sounds Like Volume 1 Dualtone 51 52 63 3339
121 130 PREACHER BOY Demanding To Be Next Coast Road ^ 51 49 47 298
122 101 BERNIE LEADON Mirror Really Small 50 69 75 2438
123 114 SONIA DADA Test Pattern Razor & Tie 50 59 51 359
124 122 GRANT-LEE PHILLIPS Virginia Creeper Zoe 50 52 59 4583
125 140 LACY J DALTON, MARY MCCASLIN, GINNY MITCHELL The Girls from Santa Cruz Sweet Briar ^ 50 48 29 217
126 113 JACK GRACE BAND I Like It Wrong Radia Records 49 60 63 696
127 136 ELENI MANDELL Afternoon Zedtone ^ 49 48 41 201
128 125 ROBIN & LINDA WILLIAMS Deeper Waters Red House 48 50 52 2268
129 128 SHAWN CAMP Live At The Station Inn Oh Boy 48 49 52 233
130 138 TIM STAFFORD Endless Line FGM ^ 48 48 35 216
131 142 MAVERICKS The Mavericks Sanctuary ^ 46 46 46 15553
132 159 VARIOUS ARTISTS Whitewater Copper Creek ^ 46 39 20 105
133 141 ELLIS HOOKS Uncomplicated Artemis 45 47 47 939
134 150 OMAR & THE HOWLERS Boogie Man Ruf ^ 45 41 48 619
135 116 GRAHAM PARKER Your Country Bloodshot 44 56 82 5032
136 134 JIM STRINGER AND THE AM BAND In My Hand Music Room 44 48 45 318
137 149 MARK WINSTON KIRK Permanent Vacation AMG ^ 44 42 47 189
138 320 MARAH 20000 Streets Under the Sky YEP ROC ^ 43 10 0 53
139 132 MICHAEL FRACASSO A Pocketful Of Rain TMG 42 48 48 1657
140 152 PATTY REESE Here & Now PR Records ^ 42 41 30 240
141 144 ADRIENNE YOUNG Plow To The End Of The Row Addie Belle 41 45 55 12885
142 147 LOUISE HOFFSTEN Knackebrod Blues Memphis International 41 43 51 572
143 181 VARIOUS ARTISTS This Is Alt Country #2 Shut Eye ^ 41 30 19 150
144 80 ROBERT EARL KEEN Farm Fresh Onions Audium 40 86 95 16599
145 153 EARL BROTHERS Whiskey, Women and Death self-released ^ 40 40 40 464
146 137 MIKE MCCLURE Everything Upside Down self-released 39 48 39 1071
147 143 DANNY BARNES Live... in a Little Bitty Room Terminus 39 46 39 291
148 154 CISCO 7740 Valmont St. Little Dog 39 40 40 230
149 169 TOOTS AND THE MAYTALS True Love self-released ^ 39 34 32 616
150 158 BLUERIDGE Side By Side Sugar Hill 37 39 41 1888
151 167 ROBERT RICHMOND Sour Milk Moon Two Good Reasons ^ 37 35 35 155
152 135 JOLIE HOLLAND Escondida Anti-Epitaph 36 48 44 782
153 251 CROSBY & NASH Lay Me Down Sanctuary ^ 36 18 5 59
154 129 JANIS IAN Billies Bones Oh Boy 35 49 51 2162
155 163 JOHNNY WINTER Im a Bluesman Virgin Records 35 36 34 288
156 166 PATTY LOVELESS On Your Way Home Epic ^ 35 35 35 7493
157 186 MITGUARDS Nobodys Fool Mit ^ 35 29 7 71
158 145 ANNE MCCUE Roll Messenger 34 44 55 3062
159 148 ED SNODDERLY Brier Visions Majestic 33 43 49 239
160 170 KRISTIN MOONEY Kristin Mooney Sin City 33 34 27 151
161 254 ANNIE KEATING The High Dive self-released ^ 33 17 18 101
162 131 JON LANGFORD All the Fame of Lofty Deeds Bloodshot 32 48 58 812
163 168 VARIOUS ARTISTS Dylan Country Shout Factory 32 34 33 195
164 171 STEPHEN SIMMONS Last Call Locke Creek 32 34 16 82
165 173 LAURIE HAYES Laurie Hayes Big H 32 33 33 152
166 175 MELANIE HERSCH Waiting For The Moment self-released ^ 32 32 11 75
167 203 CHRIS STAMEY Travels in the South YEP ROC ^ 32 25 18 128
168 111 WAYLON PAYNE The Drifter Universal 31 62 73 1060
169 156 GIGI DOVER Gigi BZD 31 39 47 501
170 190 DOYLE LAWSON & QUICKSILVER A School of Bluegrass Crossroads ^ 31 28 28 139
171 174 RODNEY CROWELL Fates Right Hand Columbia 30 32 30 16993
172 188 VARIOUS ARTISTS M-T-M Vol 6 MTM ^ 30 28 31 143
173 0 BOBBY FLORES Festival Favorites Yellow Rose Records ^ 30 0 0 30
174 155 CATIE CURTIS Dreaming In Romance Languages Vanguard 29 39 52 2226
175 160 GUITAR SHORTY Watch Your Back Alligator 29 38 36 446
176 177 JON RAUHOUSE Jon Rauhouses Steel Guitar Rodeo Bloodshot 29 31 37 1076
177 183 DEKE DICKERSON My Name Is Deke Hightone ^ 29 29 29 129
178 165 GARRISON STARR Airstreams & Satellites Vanguard 28 35 36 1168
179 172 BIG SANDY & THE FLY-RITE BOYS Rockin Big Sandy Hightone 28 33 34 364
180 176 COWBOY JOHNSON A Grain of Sand Moonhouse 28 31 45 838
181 191 JOE WEST South Dakota Hair Do Frogville ^ 28 28 28 449
182 187 WENDY DANIELS On The Right Track Texanna Records ^ 28 28 42 269
183 235 COW BOP Swingin Out West Independent ^ 28 20 8 62
184 314 AVETT BROTHERS Mignonette Ramseur ^ 28 10 9 132
185 180 GARY US BONDS Back In 20 M.C. 27 30 28 151
186 215 RANDY WALLER Randy Waller Lendel ^ 27 22 24 225
187 146 LUCY KAPLANSKY The Red Thread Red House 26 43 70 3138
188 192 REMEDY MOTEL A Better Life Porch Rock 26 28 27 182
189 197 SHERYL CROW The Very Best Of A & M ^ 26 26 25 199
190 199 ELDERS American Wake PubTone ^ 26 25 35 645
191 298 LEO KOTTKE Try and Stop Me RCA ^ 26 12 3 41
192 194 JEAN SYNODINOS Lucky self-released 25 27 27 242
193 198 LIZZA CONNOR Lizza Connor self-released ^ 25 25 36 1791
194 202  Bodines Come Over self - released ^ 25 25 22 72
195 231 STUART ROSH & THE GENIUSES Accept No Immitations Winged Flight ^ 25 20 22 86
196 0 VARIOUS ARTISTS The Crickets And Their Friends Sovereign ^ 25 0 0 25
197 201 PATTERSON HOOD Killers and Stars New West 24 25 22 117
198 205 MARK SIMOS Crazy Faith Devechan ^ 24 24 29 478
199 207 DAROL ANGER & THE AMERICAN FIDDLE ENSEMBLE Republic of Strings Compass ^ 24 24 24 1057
200 185 RON SEXSMITH Retriever Nettwerk America 23 29 26 472