The Roots Music Report's
Top 50 True Country Album Chart
for the Week of Apr 15, 2017
|
TW |
LW |
Album Title |
Band/Artist Name |
Label |
| - | 1 | 1 | Windy City | Alison Krauss | Capitol |
| - | 2 | 2 | Swimmin' Pools, Movie Stars… | Dwight Yoakam | Sugar Hill |
| - | 3 | 3 | Love Tattoo - Single | Richard Lynch | Keepin It Country |
| ? | 4 | 6 | Seasons | Steve Free | Fraternity |
| ? | 5 | 4 | Midwest Farmer's Daughter | Margo Price | Third Man |
| ? | 6 | 5 | Deep in the Heart of Me | Lee Sims | Self-Release |
| ? | 7 | 8 | The Road So Far | Allan Frank | Apple Farm Music |
| ? | 8 | 9 | A Sailor's Guide to Earth | Sturgill Simpson | Atlantic |
| ? | 9 | 10 | Beautiful Ashes | John Bowman | Mountain Home |
| ? | 10 | 7 | South Texas Suite | Whitney Rose | Six Shooter |
| ? | 11 | - | The Tennessee Waltz | Gail Russell | Self-Release |
| *NEW* | 12 | - | Hwy 59 | Randy Moore | Highway 59 |
| ? | 13 | 12 | Willie I Will | Ann J Morton | Self Release |
| ? | 14 | - | The Hero (Original Starday Recordings) | Red Sovine | Gusto Records |
| ? | 15 | 14 | 100 Miles | Jerry Schmitt | Colt Records |
| ? | 16 | 15 | Wine Country | Andy Joe Stewart | Colt Records |
| *NEW* | 17 | - | Honky Tonk Man: Buck Sings Country Classics | Buck Owens | Self-Release |
| *NEW* | 18 | - | Big Corral Roundup | Barbara Nelson | Self-Release |
| ? | 19 | 16 | Remix: Reflections & Dreams | Cheryl K Warner | Self Released |
| ? | 20 | - | The Sky's the Limit | Tom Cunningham | Unknown |
| ? | 21 | 17 | We're American Proud - Single | Richard Lynch | Twang Thang Country |
| ? | 22 | 18 | Broken | J. K. Coltrain | Colt Records |
| ? | 23 | 19 | SHAMBLES of MY HOME | MICHAEL B ROWE | WHP |
| ? | 24 | 20 | I Like It Here | Don Vigo | Colt Records |
| ? | 25 | 21 | Back Deck Picking | Dino Delray | CMG Nashville |
RETURN TO NEWS INDEX PAGE