TOP 30 INDIE CHART 11-27-200 from Indie Country Online

Steve Free Ranks 21 with Party On The River (Fraternity)
return to News Index Page

Country Top 30 Indie Chart
Publication Date: Nov 27, 2009
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 DION PRIDE - We All Gotta Live Here (Ind)  ♦ 2016 +49 1967 1742 47 43.3
4 2 BEN GREGG - Radio Waves (Cupit)  ♦ 1932 +76 1856 1700 39 50.0
2 3 STONEWALL JACKSON - Muddy Water (WHP) 1928 +11 1917 1900 27 71.9
3 4 DK DAVIS - Suspicious Minds (Route 66) 1926 +40 1886 1770 31 62.6
8 5 JERRY D - Gonna Love You Darling (Nashville Impact) 1883 +110 1773 1585 34 55.8
7 6 CARLA WILLIAMS - If I Smoked (Lofton Creek) 1850 +60 1790 1650 32 58.3
6 7 MEL MCDANIEL - Jukin (CMG) 1818 +23 1795 1738 28 65.4
11 8 JEFF SABLE - Rainy Days At The Beach (American) 1796 +77 1719 1401 40 45.4
9 9 J MICHEAL LAFERTY - Pancho's Bar (Umpqua) 1789 +27 1762 1647 34 53.1
10 10 LUANNE HUNT - The Sun's Coming Up Over Memphis (WHP) 1746 +3 1743 1702 25 70.3
5 11 BRANT MILLER - Every Life Is Sacred (Nanjo) FH 1743 -110 1853 1859 33 53.3
12 12 PERLEY CURTIS - Just Another Trucker Passing By (WHP)  ♦ 1592 +31 1561 1463 24 66.8
15 13 STEPHEN SHEPHERD - Six Pack Syndrome (WHP) 1591 +92 1499 1288 29 55.3
16 14 REBEL HEARTS - Hard Rock Hotel (RHR) 1585 +113 1472 1127 39 41.1 1
13 15 SONNY MARSHALL - I'd Rather Be In Love (Vista) 1557 +11 1546 1599 37 42.5 1
14 16 JIM RUSS - Still Holding On (WHP) 1545 +1 1544 1514 19 81.8
17 17 SINGLETREE - Ms What's Her Name (Big 7)  ♦ 1534 +161 1373 822 48 32.4
22 18 GWEN SEBASTIAN - Hard Rain (Lofton Creek) 1425 +158 1267 895 43 33.6 1
18 19 JIMMY EUGENE - It's A Good Thing (Whiss) 1401 +64 1337 1180 29 48.8
19 20 BRADEN GRAY - It Won't Be Over You (ATP) 1400 +89 1311 1005 30 47.1
20 21 STEVE FREE - Party On The River (Fraternity) 1376 +68 1308 1088 32 43.5
23 22 STAN COX - Hard Rain Coming Down (WHP) 1223 +60 1163 944 22 56.0
24 23 DOUG HAMILTON - Blue Eyes Feel Blue (615) 1170 +143 1027 860 32 37.0
27 24 ALLEN KARL - Oh Tennessee (Century II/WHP) 1088 +103 985 796 25 44.0 2
25 25 BEN WASSON - Call Me The Breeze (Caper) 1061 +67 994 832 27 39.7
26 26 CLAY DUSTIN - The Devil Scared The Hell Out Of Me (615) 1060 +74 986 690 27 39.7 1
30 27 MARK CHESNUTT - Going On Later On (Lofton Creek)  ♦ 1046 +138 908 521 37 28.7 3
29 28 CHRIS FILER - Joy Ride (Lofton Creek) 1006 +82 924 650 29 35.1 2
-- 29 NATASHA JAMES - Tequila Time (Highway One) 958 NEW   870 639 35 27.8 2
-- 30 BIG KENNY - Long After I'm Gone (Bigger Picture)  ♦ 938 NEW   899 587 46 20.8 1